Samsung Galaxy All Mobile Models PTA Tax in Pakistan 2024

Samsung Galaxy All Mobile Models PTA Tax in Pakistan 2024

Samsung dominates the global Android market, including in Pakistan, with its wide range of models, advanced features, and strong brand reputation. The company’s high-quality hardware, regular software updates, and innovative technologies have helped it maintain a leading position in the Android segment.

In Pakistan, PTA taxes on Samsung and other high-end phones are extremely high due to import challenges, currency depreciation, and new revenue-generating rules.

Samsung Galaxy S Series PTA Tax

Model PTA Tax on Passport  PTA Tax on CNIC 
Samsung Galaxy S20 60,711 72,246
Samsung Galaxy S20 Plus 67,337 80,131
Samsung Galaxy S20 Ultra 85,965 102,298
Samsung Galaxy S20 Lite 59,656 73,243
Samsung Galaxy S21 67,337 80,131
Samsung Galaxy S21 Plus 79,089 94,116
Samsung Galaxy S21 Ultra 96,967 115,390
Samsung Galaxy S22 8GB + 256GB 83,464 99,322
Samsung Galaxy S22+ 8GB + 128GB 66,712 79,387
Samsung Galaxy S22+ 8GB + 256GB 74,213 88,313
Samsung Galaxy S22 Ultra 12GB + 1TB 58,460 69,567
Samsung Galaxy S23 107,388 130,777
Samsung Galaxy S23+ 129,580 155,188
Samsung Galaxy S23 Ultra 137,650 164,065
Samsung Galaxy S24 97,499 119,899
Samsung Galaxy S24 Plus 155,000 183,700
Samsung Galaxy S24 Ultra 158,000 186,450
Samsung Galaxy S24 FE 75,500 95,700

Samsung Galaxy Z Series PTA Tax

Model PTA Tax 
Samsung Galaxy Z Flip 5 99,217 – 118,068
Samsung Galaxy Z Flip 4 101,592 – 144,849
Samsung Galaxy Z Flip 3 82,715 – 98,430
Samsung Galaxy Z Flip 99,217 – 118,068