In Karachi, on Monday , August 5, 2024, here are the open market exchange rates for foreign currencies, including the US Dollar, UK Pound Sterling, U.A.E. Dirham, Saudi Riyal, European Euro, and various other foreign currencies in Pakistan.
Latest Currency Rates in Pakistan Open Market
Currency | Buy | Sell |
---|---|---|
US Dollar | 278.5 | 280.6 |
Euro | 301.75 | 303.85 |
British Pound | 356.35 | 359.9 |
UAE Dirham | 75.65 | 76.4 |
Saudi Riyal | 73.9 | 74.6 |
Kuwaiti Dinar | 908 | 917 |
Canadian Dollar | 203.75 | 205.75 |
Australian Dollar | 184.85 | 186.65 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.85 | 59.65 |
Qatari Riyal | 76.39 | 77.09 |
Bahrain Dinar | 741.05 | 749.05 |
Thai Bhat | 7.5 | 7.65 |
Chinese Yuan | 38.4 | 38.8 |
Hong Kong Dollar | 35.65 | 36 |
Danish Krone | 40.15 | 40.55 |
New Zealand Dollar | 169.15 | 171.15 |
Singapore Dollar | 202.4 | 204.4 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.6 | 26.9 |
Swiss Franc | 309.05 | 311.55 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.