In Karachi, on May 19th, 0204, the current rates for foreign currencies in the open market, such as the US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and several other foreign currencies in Pakistan, are as follows.
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 277.5 | 280.2 |
Euro | 297 | 299.5 |
British Pound | 348.5 | 352 |
UAE Dirham | 75.25 | 76 |
Saudi Riyal | 73.5 | 74.25 |
Kuwaiti Dinar | 913.28 | 922.28 |
Canadian Dollar | 203 | 205 |
Australian Dollar | 181 | 183 |
Omani Riyal | 730.59 | 738.59 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.69 | 59.29 |
Qatari Riyal | 76.41 | 77.11 |
Bahrain Dinar | 747.77 | 755.77 |
Thai Bhat | 7.57 | 7.72 |
Chinese Yuan | 38.49 | 38.89 |
Hong Kong Dollar | 35.96 | 36.31 |
Danish Krone | 40.25 | 40.65 |
New Zealand Dollar | 169.45 | 171.45 |
Singapore Dollar | 203 | 205 |
Norwegians Krone | 25.67 | 25.97 |
Swedish Krona | 25.67 | 25.97 |
Swiss Franc | 309.01 | 311.51 |
Indian Rupee | 3.33 | 3.44 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website